SALE ENDS IN:
- Rapid IPS Image Quality: Frameless MSI Rapid IPS panel with vibrant colors and 178° wide viewing angles
- 27″ FHD, 240Hz: 1920 x 1080 resolution, 240Hz refresh rate, 0.5ms (GtG) response time for smooth esports performance
- Wide Color Gamut: 1.07 billion colors (8-bit + FRC) at 122% sRGB, Anti-Flicker and Less Blue Light for eye comfort
- Dynamic Contrast & AI Vision: 1000:1 native contrast, dynamic contrast 100M:1, MSI AI Vision enhances dark details and brightness
- HDMI CEC Connectivity: DisplayPort 1.2a & HDMI 2.0b (FHD@240Hz), rear 5-way joystick navigator for easy control
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
MSI MAG 272F X24 27″ Inch FHD Rapid IPS 240Hz Gaming Monitor
The MSI MAG 272F X24 27″ FHD Rapid IPS monitor delivers frameless gaming visuals with 178° wide viewing angles, 240Hz refresh rate, and 0.5ms (GtG) response time for smooth esports performance. It supports 1.07 billion colors at 122% sRGB with Anti-Flicker and Less Blue Light for eye comfort. The panel features 1000:1 native contrast, dynamic contrast up to 100M:1, and MSI AI Vision to enhance dark details. Connectivity includes DisplayPort 1.2a and HDMI 2.0b (FHD@240Hz) with a rear 5-way joystick navigator for easy control.
| Specification | Details |
|---|---|
| Panel Size | 27" |
| Active Display Area (H x V) | 597.888 x 336.312 mm |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3114 x 0.3114 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 300 cd/m² |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 51.9~271.1 KHz (H) / 48~240 Hz (V) |
| Activated Range | 48~240Hz |
| Refresh Rate | 240Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | HDR Ready |
| Video Ports | 2x HDMI 2.0b (FHD@240Hz), 1x DisplayPort 1.2a |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 89% / 94% / 122% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Tilt Adjustment | -5°~20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 612.6 x 249.7 x 439.9 mm (24.1 x 9.8 x 17.3 inch) |
| Dimension without Stand (W x D x H) | 612.6 x 51.8 x 364.8 mm (24.1 x 2 x 14.3 inch) |
| Weight (NW / GW) | 3.9 kg / 6.2 kg (8.5 lbs / 13.6 lbs) |
| Carton Dimension (W x D x H) | 668 x 131 x 446 mm (26.5 x 5.1 x 17.5 inch) |
| Accessories | 1x HDMI Cable (2.0b), 1x Power Cord (C13), 1x Quick Guide |
| Note | HDMI: 1920 x 1080 (Up to 240Hz), DisplayPort: 1920 x 1080 (Up to 240Hz), Support: HDMI™ CEC; Non-Support: KVM, PIP/PBP |

