SALE ENDS IN:
- Quantum Dot OLED: 26.5″ WQHD panel with 10-bit color, OLED self-emitting pixels, enhanced sub-pixel arrangement for sharp visuals and deep blacks
- 10-Bit Color Accuracy: 1.07 billion colors, 99% DCI-P3, Delta E ≤2, VESA DisplayHDR True Black 500, 1,500,000:1 native contrast, up to 1000 nits peak brightness
- Ultra-Fast Performance: 500Hz refresh rate, 0.03ms (GtG) response time, VESA ClearMR 21000 rating, graphene fanless heatsink for durability
- Gaming Intelligence: MSI GI software with OLED Care 2.0, AI Crosshair, Console modes, Game Assistance, and 4-way adjustable stand (VESA 100mm)
- Cutting-Edge Connectivity: DisplayPort 1.4a, HDMI 2.1 CEC ports, USB Type-C with 15W Power Delivery, compatible with PC, Mac, console, and laptop
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
MSI MAG 272QP QD OLED X50 26.5” Inch WQHD 500Hz Gaming Monitor
The MSI MAG 272QP QD-OLED X50 gaming monitor features a 26.5″ WQHD Quantum Dot OLED panel with 10-bit color, displaying 1.07 billion colors (99% DCI-P3) and Delta E ≤2 accuracy for stunning visuals. It offers a 500Hz refresh rate with an ultra-fast 0.03ms (GtG) response time, VESA DisplayHDR True Black 500 certification, 1,500,000:1 native contrast, and up to 1000 nits peak brightness. The monitor includes MSI Gaming Intelligence software with OLED Care 2.0, AI Crosshair, console modes, and Game Assistance, plus a 4-way adjustable stand. Connectivity options include DisplayPort 1.4a, HDMI 2.1 CEC, and USB Type-C with 15W Power Delivery, supporting PC, Mac, console, and laptop setups.
| Specification | Details |
|---|---|
| Panel Size | 26.5" |
| Active Display Area (H x V) | 590.42 x 333.72 mm |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2292 x 0.2292 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 300, HDR: 500 Typ. (True Black 500), Peak: 1000 Typ. (3% APL) |
| Contrast Ratio | 1,500,000:1 (Typ.) |
| Signal Frequency | 31.2~835 KHz (H) / 48~500 Hz (V) |
| Activated Range | 48~500Hz |
| Refresh Rate | 500Hz |
| Response Time | 0.03ms (GtG) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium Pro |
| HDR Support | DisplayHDR True Black 500 |
| Video Ports | 2x HDMI 2.1 (WQHD@500Hz), 1x DisplayPort 1.4a, 1x Type-C (DP alt.) with 15W PD |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B, 10 bits |
| Console Mode | 1080p: 60Hz, 120Hz; 1440p: 60Hz, 120Hz; HDMI CEC Supported; VRR: PS5 & Xbox Supported |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 20° |
| Swivel Adjustment | -30° ~ 30° |
| Pivot Adjustment | -90° ~ 90° |
| Height Adjustment | 0 ~ 110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 610 x 242 x 532 mm (24 x 9.5 x 20.9 inch) |
| Dimension without Stand (W x D x H) | 610 x 69 x 356.4 mm (24 x 2.7 x 14 inch) |
| Weight (NW / GW) | 8 kg / 11.5 kg (17.6 lbs / 25.3 lbs) |
| Carton Dimension (W x D x H) | 820 x 169 x 513 mm (32.2 x 6.6 x 20.1 inch) |
| Accessories | 1x DisplayPort Cable (1.4a), 1x HDMI Cable (2.1), 1x Power Cord (C13), 1x Quick Guide, 4x VESA Wall Mount Screws, 1x Fiber Cloth |
| Note | HDMI: 2560 x 1440 (Up to 500Hz), DisplayPort: 2560 x 1440 (Up to 500Hz), Type-C: 2560 x 1440 (Up to 500Hz), Support: HDMI CEC, PIP/PBP; Non-Support: KVM |

