SALE ENDS IN:
- Rapid IPS Image Quality: Frameless MSI Rapid IPS panel with vibrant colors and 178° wide viewing angles
- 24.5″ FHD, 300Hz: 1920 x 1080 resolution, 300Hz refresh rate, 0.5ms (GtG) response time, ideal for esports
- Wide Colour Gamut: 1.07 billion colors (8-bit + FRC) at 120% sRGB, Anti-Flicker and Less Blue Light for eye comfort
- Dynamic Contrast & AI Vision: 1000:1 native contrast, dynamic contrast 100M:1, MSI AI Vision enhances dark details and color
- HDMI CEC Connectivity: DisplayPort 1.4a & HDMI 2.0b (FHD@240Hz), 5-way joystick navigator, tilt-adjustable stand
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
MSI MAG 255XF 24.5′ Inch FHD Rapid IPS 300Hz Gaming Monitor
The MSI MAG 255XF 24.5″ FHD Rapid IPS monitor delivers frameless gaming visuals with 178° viewing angles, 300Hz refresh rate, and 0.5ms (GtG) response time for smooth esports performance. It supports 1.07 billion colors at 120% sRGB with Anti-Flicker and Less Blue Light, features 1000:1 native contrast with MSI AI Vision for enhanced dark details, and offers DisplayPort 1.4a and HDMI 2.0b connectivity with a 5-way joystick and tilt-adjustable stand.
| Specification | Details |
|---|---|
| Panel Size | 24.5" (62.23 cm) |
| Active Display Area (H x V) | 543.744 x 302.616 mm |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.2832 x 0.2802 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 Nits (Typ.) |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 53.28~333 KHz (H) / 48~300 Hz (V) |
| Activated Range | 48 to 300Hz |
| Refresh Rate | 300Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| HDR Support | HDR Ready |
| Video Ports | 1 x DisplayPort 1.4a, 2 x HDMI 2.0b (FHD@240Hz) |
| Audio Ports | 1 x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 87% / 90% / 120% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 557.1 x 220.1 x 418.5 mm |
| Dimension without Stand (W x D x H) | 557.1 x 66.4 x 326.9 mm |
| Weight (NW / GW) | 3.24 kg / 5.13 kg |
| Carton Dimension (W x D x H) | 630 x 125 x 411 mm |
| Note | DisplayPort: 1920 x 1080 (Up to 300Hz), HDMI: 1920 x 1080 (Up to 240Hz), Adobe RGB, DCI-P3, and sRGB follow CIE1976 Standard |

