SALE ENDS IN:
- Rapid IPS Panel: 0.5ms (GtG, Min.) response time with optimized colors and brightness
- 320Hz Refresh Rate: Ultra-smooth frames for faster in-game reactions
- 0.5ms (GtG, Min.) Response Time: Reduces screen tearing and choppy frame rates
- AI Vision: Enhances dark details, overall brightness, and color saturation
- Less Blue Light: Software-based solution to reduce blue-violet light emission
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
MSI MAG 274QRFW X32 27″ Inch WQHD Rapid IPS 320Hz White Gaming Monitor
Visualize your victory with the MSI MAG 274QRFW X32 gaming monitor, featuring a 2560 x 1440 (WQHD) Rapid IPS panel for sharp and vibrant visuals. With an ultra-smooth 320Hz refresh rate and rapid 0.5ms (GtG, Min.) response time, it delivers exceptional speed and clarity for competitive gaming. VESA DisplayHDR 400 certification enhances contrast and shadow details for more immersive visuals. Designed for FPS, RPG/MMORPG, and flight or racing simulator genres, the MAG 274QRFW X32 elevates casual gaming to a whole new level, empowering players to see beyond the game.
| Specification | Details |
|---|---|
| Panel Size | 27" |
| Active Display Area | 596.736 (H) x 335.664 (V) mm |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch | 0.2331 (H) x 0.2331 (V) |
| Aspect Ratio | 16:9 |
| Brightness | SDR: 300 cd/m² HDR: 400 cd/m² (Peak) |
| Contrast Ratio | 1900:1 |
| Dynamic Contrast Ratio (DCR) | 100000000:1 |
| Signal Frequency | 70.5~460KHz (H) / 48~320Hz (V) |
| Activated Range | 48~320Hz |
| Refresh Rate | 320Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | VESA DisplayHDR 400 |
| Video Ports | 1x DisplayPort 1.4a (HBR3) 2x HDMI™ 2.1 (WQHD@320Hz) |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | Adobe RGB: 95% / DCI-P3: 97% / sRGB: 129% (CIE1976) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 20° |
| Swivel Adjustment | -30° ~ 30° |
| Pivot Adjustment | -90° ~ 90° |
| Height Adjustment | 0~130 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension (With Stand) | 613.5 x 227.9 x 405 mm (24.1 x 8.9 x 15 inch) |
| Dimension (Without Stand) | 613.5 x 62 x 362.5 mm (24.1 x 2.4 x 14.2 inch) |
| Weight (Net / Gross) | 6.7 kg (14.7 lbs) / 9.3 kg (20.5 lbs) |
| Carton Dimension | 820 x 148 x 460 mm (32.2 x 5.8 x 18.1 inch) |
| Accessories | 1x DisplayPort Cable (1.4a) 1x Power Cord (C13) 1x Quick Guide 4x Stand Screw |
| Notes | HDMI™: 2560 x 1440 (Up to 320Hz) DisplayPort: 2560 x 1440 (Up to 320Hz) Support: HDMI™ CEC, PIP/PBP Not Supported: KVM |

