SALE ENDS IN:
- Mini-LED Technology: Full-array local dimming with 1,152 zones for deeper blacks and brighter HDR highlights
- Rapid VA Panel: Delivers intense, pure colors for immersive gaming
- VESA DisplayHDR 1000: Precise contrast and shadow enhancement for stunning visual detail
- 300Hz Refresh Rate: Ultra-smooth visuals with faster in-game responsiveness
- 0.5ms (GtG, Min.) Response Time: Reduces screen tearing and choppy frame rates
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
MSI MAG 274QPF X30MV 27” Inch WQHD Rapid VA Mini LED 300Hz Gaming Monitor
The MSI MAG 274QPF X30MV Gaming Monitor features advanced Mini-LED technology with a 27-inch Rapid VA panel and 2560 × 1440 (WQHD) resolution for stunning clarity and detail. Powered by Quantum Dot technology, it delivers vibrant colors, a rapid 0.5ms (GtG, Min.) response time, and an ultra-smooth 300Hz refresh rate for competitive gameplay. VESA DisplayHDR 1000 certification ensures exceptional brightness and contrast, while AI Navigator enhances and streamlines your gaming experience. Unleash your full potential with immersive visuals and high-performance precision.
| Specification | Details |
|---|---|
| Panel Size | 27" |
| Active Display Area (H x V) | 596.736 x 335.664 mm |
| Curvature | Flat |
| Panel Type | Rapid VA with Mini-LED (1152 Zones) |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331 x 0.2331 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 400 cd/m², HDR: 1000 cd/m² (Peak) |
| Contrast Ratio | 4500:1 (Typ.) |
| DCR | 100,000,000:1 |
| Signal Frequency | 88.56~432.14 KHz (H) / 48~300 Hz (V) |
| Activated Range | 48~300Hz |
| Refresh Rate | 300Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | VESA DisplayHDR 1000 |
| Video Ports | 1x DisplayPort 1.4a (HBR3), 2x HDMI™ 2.1 (WQHD@300Hz) |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 99% / 97% / 152% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Console Mode | 1080p: 60/120Hz, 1440p: 60/120Hz; HDMI™ CEC Supported; VRR: PS5 & Xbox Supported |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | External Adaptor (19V 5.79A) |
| Power Input | 100~240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 20° |
| Swivel Adjustment | -30° ~ 30° |
| Pivot Adjustment | -90° ~ 90° |
| Height Adjustment | 0~110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 613.10 x 227.90 x 423.53 mm (24.14 x 8.97 x 16.67 inch) |
| Dimension without Stand (W x D x H) | 613.10 x 68.77 x 375.31 mm (24.14 x 2.71 x 14.78 inch) |
| Weight (NW / GW) | 7.5 kg (16.54 lbs) / 11 kg (24.25 lbs) |
| Carton Dimension (W x D x H) | 910 x 170 x 470 mm (35.83 x 6.69 x 18.50 inch) |
| Accessories | 1x DP Cable (1.4a), 1x Power Cord (C5), 1x AC Adaptor, 1x Quick Guide, 4x VESA Wall Mount Screw |
| Note | HDMI™: 2560 x 1440 (Up to 300Hz); DisplayPort: 2560 x 1440 (Up to 300Hz); Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |

