SALE ENDS IN:
-
Processor: Mediatek MT6769Z Helio G85
-
Display:?6.56_inches
-
Camera:?Dual camera
-
Battery: Li-Po 6000mAh
-
1 Year Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
Motorola Moto G24 Power 4GB RAM 128GB
The device is powered by a MediaTek MT6769Z Helio G85 processor and the GPU is Mali-G52 MC2. The smartphone comes with a water-repellent design while the size of the display is 6.56 inches IPS LCD. The resolution of the screen is 720 x 1612 pixels and 269 PPI density.
It runs on the Android 14 operating system. It features a dual camera: 50 MP (wide) + 2 MP (macro). On the front, there is an 8 MP (wide) camera. The sensors include a side-mounted fingerprint, accelerometer, gyro, proximity, and compass. The dimension of the smartphone is 163.5 x 74.5 x 9 mm and it weighs 197 grams.
Motorola Moto G24 Power is fueled with a non-removable Li-Po 6000 mAh battery + 30W fast charging. It is available in two colors: Glacier Blue and Ink Blue. The device comes with features such as GPS, GALILEO, GLONASS, Bluetooth 5.0, NFC, and USB Type-C 2.0. It comes with a water-repellent design and supports Dual SIM.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, January 30 |
|---|---|---|
| Status | Available. Released 2024, February 07 |
| BODY | Dimensions | 163.5 x 74.5 x 9 mm (6.44 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water repellent design |
| DISPLAY | Type | IPS LCD, 90Hz, 537 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2?(~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8 (wide), 0.64?m, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1.12?m - International version 16 MP, f/2.5, (wide), 1.0?m - India version |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 6000 mAh, non-removable |
|---|---|---|
| Charging | 30W wired |
| MISC | Colors | Glacier Blue, Ink Blue |
|---|
Customer Reviews
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet