-
Processor: Unisoc T606 (12 nm)
-
Display:?6.56_inches
-
Camera:?Dual camera
-
Battery: 5000 mAh
-
Colour subject to availability
-
1 Year Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
Motorola Moto G04s 4GB RAM 64GB
Moto G04s mobile phone comes with a 90 Hz refresh rate 6.56-inch touchscreen display offering a resolution of 1612_720 pixels (HD+) at a pixel density of 269 pixels per inch (ppi) and an aspect ratio of 20:9. The display sports Corning Gorilla Glass 3 for protection.Moto G04s comes with 4GB of RAM. The Moto G04s runs Android 14 and is powered by a 5000mAh battery. The Moto G04s supports proprietary fast charging.
As far as the cameras are concerned, the Moto G04s on the rear packs 50-megapixel camera. It has a single front camera setup for selfies, featuring a 5-megapixel sensor. The Moto G04s runs MyUX is based on Android 14 and packs 64GB of inbuilt storage that can be expanded via microSD card. The Moto G04s is a dual-SIM mobile. The Moto G04s measures 163.49 x 74.53 x 7.99mm (height x width x thickness) and weighs 178.80 grams. It was launched in Concord Black, Satin Blue, Sea Green, and Sunrise Orange colours.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, April 09 |
|---|---|---|
| Status | Available. Released 2024, April 29 |
| BODY | Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 178.8 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent design |
| DISPLAY | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2?(~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2_1.6 GHz Cortex-A75 & 6_1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Single | 50 MP, f/1.8, (wide), 0.64?m, PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| MISC | Colors | Concord Black, Sea Green, Satin Blue, Sunrise Orange |
|---|
Customer Reviews
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet