SALE ENDS IN:
-
Processor: Unisoc T820
-
Display:?6.72 inches
-
Camera: Dual Camera
- Battery: Li-Po 6000mAh
- 1 Year Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
ZTE Nubia Neo 2 5G 8+12GB RAM 256GB
The sensors include a side-mounted fingerprint, accelerometer, and proximity. It supports Dual SIM (Nano-SIM, dual stand-by) + Pressure sensitive zones (Gaming triggers) and is powered by a Unisoc T820 Octa-core processor and the GPU is Mali-G57.
The display size is 6.72 inches IPS LCD and has 392 PPI density. The device runs on the Android 14 operating system and it also features a loudspeaker with stereo speakers, Bluetooth, GPS and USB Type-C 2.0.
The smartphone is integrated with a triple camera on the rear side: 50 MP (wide) + 2 MP (depth). On the front, there is a single camera. ZTE nubia Neo 2 is fueled with a non-removable Li-Po 6000 mAh battery + 33W wired. The device is available in colors like Gray, Silver, and Yellow.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, February 28 |
|---|---|---|
| Status | Available. Released 2024, Q2 |
| BODY | Dimensions | ? |
|---|---|---|
| Weight | ? | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Pressure sensitive zones (Gaming triggers) |
| DISPLAY | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Unisoc T820 (6 nm) | |
| CPU | Octa-core (1_2.7 GHz Cortex-A76 & 3_2.3 GHz Cortex-A76 & 4_2.1 GHz Cortex-A55) | |
| GPU | Mali-G57 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 8+12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | Unspecified |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | 6000 mAh non-removable |
|---|---|---|
| Charging | 33W wired |
| MISC | Colors | Gray, Silver, Yellow |
|---|
Customer Reviews
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet