Enjoy 4G LTE Sharing Wherever You Want
300 Mbps Wireless N 4G LTE Router
TL-MR100
SMART WATCHES
FITNESS BANDS
VR HEADSETS
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistNo worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
300 Mbps Wireless N 4G LTE Router
TL-MR100
With an integrated 4G LTE modem and a built-in SIM card slot, all you need to do is inserting a micro SIM card and turning on the router. It has never been easier than enjoy a fast, stable Wi-Fi on 4G LTE network.
Take full advantage of your cutting-edge 4G LTE network to download speed up to 150 Mbps. Share your 4G LTE network with multiple Wi-Fi devices and enjoy uninterrupted HD movies, rapid file downloads, and smooth video chats. Fully compatible with FDD-LTE and TDD-LTE to work with most service providers worldwide.
Easily share a 3G/4G connection with up to 32 wireless devices, such as phones, tablets, and laptops, at the same time. 4 LAN ports stand ready to provide internet for wired devices like desktop computer
| Interface | 1 10/100Mbps LAN Port, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
|---|---|
| Button | WPS/Reset Button |
| External Power Supply(EU) | 9V/0.85A |
| Dimensions ( W x D x H ) | 6.06_4.49_1.42 in ( 154_114_36 mm) |
| Antenna | 2 Detachable External 4G LTE Antennas |
| Antenna Type | V3/APAC: 2 Internal 4G LTE Antennas V4/V2/V1: 2 Detachable 4G LTE Antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n |
| Frequency | 2.4 GHz |
| Signal Rate | 300 Mbps |
| Reception Sensitivity | 11g 54M: -74 dBm 11n HT20: -71 dBm 11n HT40: -68 dBm |
| Transmit Power | < 20 dBm (2.4 GHz) |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| WAN Failover | Yes |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20 (2100/1800/850/2600/900/800 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
| SOFTWARE FEATURES | |
|---|---|
| Security | IPv4 SPI Firewall, IP and MAC Address Binding |
| Operating Modes | 3G/4G Router, Wireless Router |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management | Local Management, Remote Management |
| DHCP | Server, DHCP Client List, Address Reservation |
| Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| Protocols | IPv4, IPv6 |
| Guest Network | 2.4 GHz Guest Network |
| Administration | Upgrade Firmware, Factory Default, System Log, Diagnostic Tools |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | 300 Mbps Wireless N 4G LTE TL-MR100 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista?/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Micro SIM Card |
| Environment | Operating Temperature: 0_~40_ (32_ ~104_) Storage Temperature: -40_~70_ (-40_ ~158_) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet