SALE ENDS IN:
- Integrated into Omada SDN
- Centralized Management
- PoE Support
- Easy Installation
- Secure Guest Network
- Load Balancing
- Scheduling
- 6 Months Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
TP-Link EAP115 300MBPS Wireless N Ceiling Mount Access Point
Free cloud centralized management and Omada app for ultra convenience and easy management
Supports Power over Ethernet (802.3af) for convenient and affordable installation
Simple mounting design for easy attachment to a wall or ceiling
Secure guest network along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies
Enterprise class Wi-Fi security help to decrease network security threats
Multi-SSID divides multiple wireless networks for different user types
Supports management vlan for an enhanced network management
| HARDWARE FEATURES | |
|---|---|
| Interface | Fast Ethernet (RJ-45) Port *1_Support IEEE802.3af PoE_ |
| Button | Reset |
| Power Supply | PoE or external 9VDC/0.6A power supply |
| Power Consumption | 2.8W |
| Dimensions | 7.5_6.8_1.2 in. (189.4_172.3_29.5mm) |
| Antenna Type | Internal 2* 4dBi Omni |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
| Wireless Functions | Multiple SSIDs _Up to 8 SSIDs_ Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control _Adjust Transmit Power on dBm_ QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
| Transmission Power | CE: ?19dBm FCC: ?26dBm |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | ? Omada Hardware Controller (OC300) ? Omada Hardware Controller (OC200) ? Omada Software Controller |
| Cloud Access | Yes (Through OC300, OC200, or Omada Software Controller) |
| EAP Controller Software | |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | 300Mbps Wireless N Ceiling Mount Access Point EAP115 Power Adapter Mounting Kits, Installation Guide |
| System Requirements | Microsoft Windows 10/8/7/Vista/XP |
| Environment | Operating Temperature: 0_~40_ (32_~104_) Storage Temperature: -40_~70_ (-40_~158_) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

