SALE ENDS IN:
- QHD Resolution: 2560×1440 resolution delivers smooth visuals
- USB-C: USB-C makes it easy to transfer and charge
- Easy Setup Stand: Quick and easy setup
- Ergonomic Design: Designed with comfort in mind
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
Samsung LS27D604UAEXXS ViewFinity S6 27 Inch QHD 100Hz Monitor
The Samsung LS27D604UAEXXS 27-inch monitor delivers an immersive viewing experience with its Full HD resolution and IPS panel, ensuring bright, accurate colors and wide 178° viewing angles. Its 75 Hz refresh rate and 5 ms response time provide smooth visuals for everyday computing, multimedia, and casual gaming. The monitor features an ergonomic design with tilt adjustment, built-in eye saver mode, and flicker-free technology to reduce eye strain during long sessions. With HDMI and DisplayPort connectivity, it offers versatile options for connecting to PCs, laptops, and other devices, making it a reliable and stylish choice for both work and entertainment.
| Display Specifications | |
|---|---|
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/㎡ |
| Contrast Ratio Static | 1000:1 (Typ) |
| Response Time | 5ms |
| Refresh Rate | Max 100Hz |
| Viewing Angle (H/V) | 178°/178° |
| Screen Size | 27" |
| Flat / Curved | Flat |
| Panel Type | IPS |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio (Dynamic) | Mega |
| HDR | HDR10 |
| Colour Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows 11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Interface | |
| Display Port | 1 EA (Version 1.4, HDCP 2.2) |
| Display Port Out | 1 EA (Version 1.4) |
| HDMI | 1 EA (Version 2.0, HDCP 2.2) |
| Headphone | Yes |
| USB Hub | 3x USB 3.0 |
| USB-C | 1 EA, 90W Charging, HDCP 2.2 |
| Ethernet (LAN) | 1 EA |
| Design & Stand | |
| Front / Rear Colour | Black |
| Stand Type | HAS Pivot (Height Adjustable 120mm ±5) |
| Tilt | -2° (±2) ~ 25° (±2) |
| Swivel | -30° (±3) ~ 30° (±3) |
| Pivot | -92° (±2) ~ 92° (±2) |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 160 W |
| Type | Internal Power |
| Dimensions & Weight | |
| Set Dimension with Stand (WxHxD) | 612.9 x 556.6 x 220 mm |
| Set Dimension without Stand (WxHxD) | 612.9 x 367.7 x 41.6 mm |
| Package Dimension (WxHxD) | 687 x 160 x 510 mm |
| Set Weight with Stand | 6.1 kg |
| Set Weight without Stand | 3.6 kg |
| Package Weight | 7.9 kg |
| Accessories | |
| Power Cable | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |

