Samsung LS25BG400EEXXS Odyssey G4 25 Inch FHD IPS 240Hz Gaming Monitor
LKR 86,900.00
or 3 X LKR 32,166.67 with
Samsung LC27G55TQBEXXY Odyssey G5 27 Inch QHD 144Hz Gaming Monitor
LKR 95,500.00
or 3 X LKR 32,166.67 with
12
People watching this product now!
19
Items sold in last 3 hours
0
days
00
hr
00
min
00
sc
SALE ENDS IN:
0
days
00
hr
00
min
00
sc
🎁 Buy this product and earn up to 97 CyberPoints!
- 27″ FHD (1920 x 1080) IPS gaming monitor
- Up to 240Hz refresh rate with 1ms response time
- G-Sync Compatible & FreeSync Premium support
- Wide 178° viewing angles and vibrant colors
- Eye Saver Mode with Flicker-Free technology
- Ergonomic HAS pivot stand with height, tilt, swivel, and pivot
LKR 107,222.00
Discounted prices will be applied on checkout
BEST DEAL
CASH PRICE
LKR 96,500
Further 10% OFF
BEST DEAL
BANK TRANSFER
LKR 96,500
Further 10% OFF
VISA / MASTERCARD
LKR 99,180
Flat 7.5% OFF
AMERICAN EXPRESS
LKR 100,789
Flat 6% OFF
KOKO
LKR 107,222
Pay LKR
35,741 × 3 instalments
MINTPAY
LKR 107,222
Pay LKR
35,741 × 3 instalments
🎁 Buy this product and earn up to 97 CyberPoints!
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Store Pickup: Between 12PM to 5PM from Monday to Saturday
Why shop with us?
☑️ 10+ years on the market
☑️ 6+ years as an online store
☑️ 15,000+ completed orders
☑️ Top positive feedbacks
Payment Methods:
Samsung LS27BG400EEXXS Odyssey G4 27 Inch FHD IPS 240Hz Gaming Monitor
The Samsung LS27BG400EEXXS 27-inch monitor features a Full HD IPS panel with a 240Hz refresh rate and 1ms response time for smooth, responsive visuals. It supports FreeSync Premium and G-Sync compatibility, offers ergonomic adjustments, and includes gaming-focused features like Ultrawide Game View and Black Equalizer, making it ideal for both gaming and everyday use.
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size | 27" |
| Display | Panel Type | IPS |
| Display | Resolution | FHD (1920 x 1080) |
| Display | Aspect Ratio | 16:9 |
| Display | Brightness (Typical) | 400 cd/㎡ |
| Display | Brightness (Minimum) | 320 cd/㎡ |
| Display | Contrast Ratio (Static) | 1000:1 (Typ.) |
| Display | Contrast Ratio (Dynamic) | Mega ∞ DCR |
| Display | HDR Support | HDR10 |
| Display | Response Time | 1ms (GTG) |
| Display | Refresh Rate | Max 240Hz |
| Display | Viewing Angle (H/V) | 178° / 178° |
| Display | Color Support | Max 16.7M |
| Display | sRGB Coverage | 99% |
| Display | Active Display Size | 596.736 x 335.664 mm |
| General Features | FreeSync | FreeSync Premium |
| General Features | G-Sync | G-Sync Compatible |
| General Features | Eco Saving Plus | Yes |
| General Features | Eco Light Sensor | Yes |
| General Features | Eye Saver Mode | Yes |
| General Features | Flicker Free | Yes |
| General Features | Black Equalizer | Yes |
| General Features | Low Input Lag Mode | Yes |
| General Features | Virtual AIM Point | Yes |
| General Features | Refresh Rate Optimiser | Yes |
| General Features | Super Arena Gaming UX | Yes |
| General Features | Auto Source Switch+ | Yes |
| General Features | Adaptive Picture | Yes |
| General Features | Ultrawide Game View | Yes |
| General Features | Windows Certification | Windows 10 |
| Interface | DisplayPort | 1 (v1.2) |
| Interface | HDMI | 2 (v2.0) |
| Interface | HDCP (HDMI) | 2.2 |
| Interface | Headphone | Yes |
| Design | Color (Front/Rear/Stand) | Black |
| Design | Stand Type | HAS Pivot |
| Design | Height Adjustment | 120.0 ± 5.0 mm |
| Design | Tilt | -3° ~ +22° |
| Design | Swivel | -15° ~ +15° |
| Design | Pivot | -92° ~ +92° |
| Design | Wall Mount | 100 x 100 mm |
| Power | Power Supply | AC 100~240V |
| Power | Power Consumption (Max) | 48 W |
| Power | Type | External Adaptor |
| Dimensions | With Stand (WxHxD) | 614.7 x 571.1 x 244.8 mm |
| Dimensions | Without Stand (WxHxD) | 614.7 x 376.6 x 85.4 mm |
| Dimensions | Package (WxHxD) | 685.0 x 168.0 x 469.0 mm |
| Weight | With Stand | 5.3 kg |
| Weight | Without Stand | 3.6 kg |
| Weight | Package Weight | 7.0 kg |
| Accessory | Power Cable Length | 1.5 m |
| Accessory | HDMI Cable | Yes |

