SALE ENDS IN:
- SATA III interface
- Sequential Read speeds up to 500MB/s and Write speeds up to 450MB/s
- Up to 500 TBW
- Built-in data security and error-correction capabilities
- 120GB to 960GB capacities in 2.5_ SATA form factor
- Suitable for both desktop and notebook
- 1 Year Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
MSI Spatium S270 120GB Sata 2.5? Solid State Drive

S270
CHARGING AHEAD WITH SPEED

A NEED FOR SPEED!
Optimized for the SATA III interface, SPATIUM S270 SSD reaches read/write speeds up to 500/450 MB/s, allowing for rapid data transfer and shortened game load times.


SPATIUM S270 SATA 2.5? vs Conventional HDD

SMALL SIZE,
MORE STORAGE
The latest 3D NAND flash technology brings dense storage in a compact design and allows SPATIUM storage capacities up to 960GB.

TAKE CARE
OF YOUR DATA
Migrate your data, monitor drive health and performance metrics in real-time with MSI Center. Prevent loss of data using the provided Actiphy software solution which includes backup & restore functionality.
| PRODUCT | SPATIUM S270 SATA 2.5 | ||||||
| CAPACITY | 120GB | ||||||
| CONTROLLER | PHISON 11 | ||||||
| FLASH MEMORY | 3D NAND | ||||||
| FORM FACTOR | SATA 2.5" | ||||||
| INTERFACE | SATA III 6Gbps | ||||||
| COMPATIBILITY | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) | ||||||
| DIMENSIONS | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | ||||||
| SEQUENTIAL WRITE UP TO (MB/S) | 360 | ||||||
| RANDOM READ 4KB UP TO (IOPS) | 38,000 | ||||||
| RANDOM WRITE 4KB UP TO (IOPS) | 72,000 | ||||||
| MAXIMUM OPERATING POWER (W) | 1.8 | ||||||
| IDLE POWER PS3 (MW) | 325 | ||||||
| LOW POWER L1.2 (MW) | 4.9 | ||||||
| OPERATING TEMPERATURES | 0?C ? 70?C | ||||||
| STORAGE TEMPERATURES | -40?C ? 85?C | ||||||
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 2,000,000 Hours | ||||||
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) | ||||||
| SMART (Self-Monitoring, Analysis and Reporting Technology) | |||||||
| LDPC (Low Density Parity Check) ECC Algorithm | |||||||
| Over-Provision | |||||||



