SALE ENDS IN:
- 27-inch 4K UHD (3840 x 2160 / 16:9) display ideal for multitasking and design work
- IPS panel with 178° wide viewing angle for clear, consistent visuals
- Wide color gamut: 95% Adobe RGB, 99% DCI-P3, 139% sRGB for vibrant colors
- MSI Eye-Q Check reminds users to rest eyes during long usage
- HDR Ready for enhanced contrast and detailed visuals
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
MSI Pro MP273U 27″ Inch Panel IPS HDR 60Hz UHD Monitor
Experience stunning clarity with a 27-inch 4K UHD (3840 x 2160, 16:9) display designed especially for multi-taskers and creative professionals. The IPS panel technology delivers a premium-quality picture with a wide 178° viewing angle, ensuring consistent colors and sharp visuals from almost any perspective. With an impressive wide color gamut covering 95% Adobe RGB, 99% DCI-P3, and 139% sRGB, this monitor reproduces exceptionally vibrant and accurate colors for design and content creation. MSI Eye-Q Check technology helps users monitor eye health and provides reminders to take breaks during extended usage. Additionally, HDR Ready support enhances contrast and shadow details, delivering more realistic and visually immersive images.
| Panel Size | 27" |
|---|---|
| Panel Resolution | 3840 x 2160 (UHD) |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GTG) |
| Panel Type | IPS |
| Brightness | 300 cd/m² |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 93% Adobe RGB / 98% DCI-P3 / 130% sRGB |
| Active Display Area | 596.736 (H) x 335.664 (V) mm |
| Pixel Pitch | 0.1554 (H) x 0.1554 (V) mm |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07 Billion |
| Color Bit | 10 bits (8 bits + FRC) |
| HDR Support | HDR Ready |
| Video Ports | 2x HDMI™ 2.0b (4K@60Hz), 1x DisplayPort 1.4a |
| Audio Ports | 1x Headphone-out |
| Kensington Lock | Yes |
| Speakers | 2x 3W |
| VESA Mounting | 75 x 75 mm |
| Power Type | External Adaptor (12V 4A) |
| Power Input | 100~240V, 50~60Hz |
| Tilt Adjustment | -5° ~ 20° |
| Dimensions (W x H x D) | 613.50 x 462.60 x 181.10 mm (24.15 x 18.21 x 7.13 inch) |
| Carton Dimensions (W x H x D) | 697 x 458 x 119 mm (27.5 x 18.04 x 4.69 inch) |
| Weight (NW / GW) | 3.95 kg (8.71 lbs) / 6.2 kg (13.37 lbs) |
| Certificates | CB / CE / Energy Star |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Accessories | 1x 1.5M HDMI Cable (2.0b), 1x Power Cord, 1x Power Adaptor, 1x Quick Guide |
| Additional Notes | HDMI™: 3840 x 2160 (Up to 60Hz) DisplayPort: 3840 x 2160 (Up to 60Hz) Adaptive Sync Support HDMI™ CEC Support *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |

