SALE ENDS IN:
- Max Turbo Frequency of up to 4.60GHz
- 20MB Intel? Smart Cache
- Support for DDR4 and DDR5 memory
- Built for serious gaming
- Smart solutions for enthusiasts and creators
- 3 Years Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
Intel Core 13th Gen I5-13400 Processor

With an increase in core count, Intel 13th Gen processors continue to utilize Intel?s performance hybrid architecture to optimize your gaming, content creation, and productivity. Leverage industry-first bandwidth of up to 16 PCIe 5.0 lanes and DDR5 memory up to 4800 MT/s. Supercharge your CPU performance with a powerful suite of tuning and overclocking tools. Enjoy your favourite experiences in up to 4 simultaneous 4K@60Hz displays or up to 8K@60Hz HDR Video with dynamic noise suppression. Support for the Intel? 700 series chipsets and backward compatibility with the Intel? 600 series chipsets allow you to access the features you need for any task. Whether you are working, streaming, gaming, or creating, the 13th Gen Intel? Core? desktop processors deliver the next generation of breakthrough performance.
The 13th Gen Intel? Core? desktop processors deliver the next generation of breakthrough core performance. Meanwhile, additional E-cores enable an increase in Intel? Smart Cache (L3) for more efficient processing of larger data sets and better performance. The P-core and E-core L2 cache has also increased compared to the previous generation of Intel? processors, minimizing the amount of time spent swapping data between cache and memory to speed up your workflow. Unleash the power of next-level performance with the 13th Gen Intel? Core? desktop processor advantage.
| Essentials | ||
| Product Collection | 13th Generation Intel? Core? i5 Processors | |
| Code Name | Products formerly Raptor Lake | |
| Vertical Segment | Desktop | |
| Processor Number | i5-13400 | |
| Lithography | Intel 7 | |
| Use Conditions | PC/Client/Tablet | |
| CPU Specifications | ||
| Total Cores | 10 | |
| # of Performance-cores | 6 | |
| # of Efficient-cores | 4 | |
| Total Threads | 16 | |
| Max Turbo Frequency | 4.60 GHz | |
| Performance-core Max Turbo Frequency | 4.60 GHz | |
| Efficient-core Max Turbo Frequency | 3.30 GHz | |
| Performance-core Base Frequency | 2.50 GHz | |
| Efficient-core Base Frequency | 1.80 GHz | |
| Cache | 20 MB Intel? Smart Cache | |
| Total L2 Cache | 9.5 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 154 W | |
| Supplemental Information | ||
| Marketing Status | Launched | |
| Launch Date | Q1'23 | |
| Embedded Options Available | Yes | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 128 GB | |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| Processor Graphics | ||
| Processor Graphics ? | Intel? UHD Graphics 730 | |
| Graphics Base Frequency | 300 MHz | |
| Graphics Max Dynamic Frequency | 1.55 GHz | |
| Graphics Output | eDP 1.4b |? DP 1.4a |? HDMI 2.1 | |
| Execution Units | 24 | |
| Max Resolution (HDMI)? | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP)? | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP - Integrated Flat Panel)? | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| OpenCL* Support | 3 | |
| Multi-Format Codec Engines | 1 | |
| Intel? Quick Sync Video | Yes | |
| Intel? Clear Video HD Technology | Yes | |
| # of Displays Supported ? | 4 | |
| Device ID | 0x4682/0xA782 | |
| Expansion Options | ||
| Direct Media Interface (DMI) Revision | 4 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations ? | Up to 1x16+4 |? 2x8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | ||
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| TJUNCTION | 100?C | |
| Package Size | 45.0 mm x 37.5 mm |

