SALE ENDS IN:
- A4 Color Inkjet All-in-One Printer, Perfect for Home
- Print, Copy and Scan
- Print speed up to 8 ppm (black) and 5 ppm (color)
- Wi-Fi
- 1 Year Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
HP Ink Tank 415 All-In-One-Printer
Everything you need for wireless,
high volume, high quality printing

Best-in-class print quality1
Print more for even less
No mess.
No Waste.
Easy Mobile Printing
and Scanning
Print more for less
Get up to 8,000 color or 6,000 black pages at an extremely low cost-per-page.2

No mess, no waste
with Ink Tank system
Restore ink levels with resealabel bottles and our spill-free refill system.3

Transparent ink tanks
Easily see how much ink is left ? no worries about running out.

Simple, spill-free refill
Get convenient, no-waste, mess-free refill, with resealable bottles and HP?s unique ink tank system.
Exceptional HP quality
Print darker, crisper text4, and get borderless, fade-resistant photos and documents that last up to 22 times longer.5

Using HP Original Ink

Using other brand ink
HP Smart App
Print, scan, manage supplies, and more from a simple-to-use app.6


Print your social media and camera roll

Make copies from virtually anywhere

Scan on the go
WiFi Direct and Wireless Networking
Enjoy ease of printing with USB connectivity. With WiFi Direct, you can also print from your mobile devices even without a network.

| Type | Inkjet Printer |
| Model | HP Smart Tank 515 Wireless AIO |
| Printing Resolution | Black (best): Up to 1200 x 1200 rendered dpi; Color (best): Up to 4800 x 1200 optimized dpicolor (when printing from a computer and 1200 input dpi) |
| Print Head / Ink ? Ink Bottles / Toner Cartridge | Ink Bottles |
| Print Speed | Letter: Up to 11 ppm; Black (ISO): Up to 11 ppm; Color (ISO): Up to 5 ppm; |
| Printable Width ? Borderless | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Paper Size | A4; B5; A6; DL envelope, legal |
| Paper Handling (Rear Tray) | A4; B5; A6; DL envelope, legal |
| Paper Weight | Plain paper: 60 to 90 g/m_; Envelopes: 75 to 90 g/m_; Cards: up to 200 g/m_; Photo paper: upto 300 g/m_ |
| Scan ? Scanner Type | Flatbed |
| Scan ? Scanning Method | Contact Image Sensor (CIS) |
| Scan ? Optical Resolution | Hardware: Up to 1200 x 1200 dpi; Optical: Up to 1200 dpi |
| Scan ? Scanning Bit Depth (Input / Output) | 24-bit |
| Scan ? Maximum Document Size | Flatbed: 216 x 297 mm |
| Scan ? Scan Feature | Everyday scan (scan to PDF); HP Smart Tasks |
| Copy ? Maximum Document Size | Flatbed: 216 x 297 mm |
| Copy ? Compatible Media | Plain Paper |
| Copy ? Image Quality | Black (text and graphics): Up to 600 dpi; Up to 600 dpi; Color (text and graphics): Up to 600 dpi |
| Copy ? Copy Speed | Black (ISO): Up to 10 cpm; Color (ISO): Up to 2 cpm |
| Copy ? Maximum Number Of Copies | Up to 99 copies; |
| Bluetooth / NFC / Wifi | Wi-Fi, Bluetooth LE |
| Network ? Network Protocol | USB / WIRELESS |
| Network ? Wireless LAN | Wireless |
| System Requirements | PC: Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Windows 10, Windows 8.1, Windows 8, Windows 7; OS X v10.11 El Capitan,macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOSMojave v10.14Internet connection, USB port, Internet Explorer.; Mac: OS X v10.11 El Capitanand above, Internet Access |
| Operation Panel | 7 segment + 5.08 cm (2-inch) icon display |
| Device Memory | Standard: 256 MB; Integrated memory; Maximum: 256 MB |
| Interface | 1 Hi-Speed USB 2.0 |
| Paper Output Tray | Input Capacities: Up to 100 sheets Standard; Up to 10 envelopes; Up to 30 cards; Up to 10sheets Labels; Up to 100 sheets LegalOutput Capacities: Up to 30 sheets Standard Up to 10 envelopes Up to 30 cards Up to 10sheets Labels Up to 30 sheets Legal |
| Operating Environment | Operating temperature range: 5 to 40?C; Recommended operating temperature:15 to 30?C; Storage temperature range: -40 to 60?C; Non-operating humidityrange: 5 to 90% RH (non-condensing); Operating humidity range: 15 to 80% RH(non-condensing); Recommended humidity operating range: 20 to 80% RH |
| Storage Environment | Storage temperature range: -40 to 60?C |
| Power Consumption | Power consumption: 0.12 watts (manual -off), 3.12 watts (ready), 0.75 watt (sleep) |
| Duty Cycle | Monthly, letter: Up to 1000 pages |
| Dimension (W x D x H) | W x d x h: 447 x 373 x 158 mm; Maximum: 449 x 605.65 x 258.7 mm |
| Weight | 5.14 kg |
| Colors | Black |

