SALE ENDS IN:
- 23MP GP2 Chip with Improved Performance
- 5.3K60/4K120/2.7K240 Video, 23MP Photos
- HyperSmooth 4.0 Image Stabilization
- 33_ Waterproof without a Housing
- 1 Year Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
GoPro Hero 10
All-out speed and ultimate ease, now in the most powerful GoPro ever. Powered by the revolutionary new GP2 processor, HERO10 Black shoots 5.3K video with double the frame rate, 23MP photos, enhanced low-light performance and game-changing HyperSmooth 4.0 video stabilization in all modes. On top of all that, HERO10 is cloud connected?so the moment you charge it, your footage is automatically uploaded to the cloud.
New Engine. Twice the Performance. The All-New GP2 Processor.
Shoot unreal 5.3K60 + 4K120 video.
Ultra-sharp 5.3K video resolution?that?s a ridiculous 91% more than 4K?with improved low-light performance + 19.6 megapixel frame grabs from video.
23 Glorious Megapixels
Our best camera ever?capture stunning photos from places only a GoPro can go.
HyperSmooth 4.0
Our most advanced stabilization + increased horizon leveling from 27? to 45?.
Go big. Dive deep. Tougher than ever + waterproof up to 33ft.
Live stream directly from your GoPro in 1080p, now with HyperSmooth 4.0 stabilization.
Capture?next-level?time-lapses?with?TimeWarp 3.0?+?Night Lapse.
Super?8x?Slo-Mo?at a new-and-improved 2.7K resolution.
Smoother playback on front LCD + a snappy, more responsive rear touch screen, all powered by GP2.
| Sensor Type | CMOS Sensor |
| Sensor Resolution | Effective: 23 Megapixel |
| Fixed Focus | Yes |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
| Video Format | 5312 x 2988p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 5120 x 3840p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160p at 24/25/30/50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 4000 x 3000p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 2028p at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 1520p at 50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) |
| Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 240 fps Recorded at 2704 x 1520p |
| Still Image Support | JPEG / Raw 23 MP |
| Audio Format | AAC WAV |
| IP Streaming | RTMPS, RTMP: 1920 x 1080 |
| Display Type | Fixed Touchscreen LCD |
| Size | 2.27_ |
| Secondary Display | Front: 1.4_ LCD Live-View Monitor |
| Shutter Speed | 1/30 ? 1/2000 Seconds (Photo) |
| ISO Sensitivity | Photo/Video: 100 to 6400 |
| Interval Recording | .5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 60 Seconds 120 Seconds 300 Seconds 1800 Seconds 3600 Seconds |
| Burst Photo | 25 Photos / 1 Second |
| Remote Control | None |
| Image Stabilization | Digital |
| Waterproof Depth Rating | 33.0_ / 10.0?m (Camera) |
| White Balance Modes | Auto |
| Creative Effects | Yes |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Built-In Light/Flash | Light ? No Flash ? No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Accessory Shoe | None |
| Tripod Mount | None |
| Inputs | 1 x?USB 3.1 Type-C?Charge & Video Output |
| Video Output | None |
| Microphone Input | No |
| Headphone Jack | No |
| Battery | Rechargeable Battery Pack, 1720 mAh Battery Charge Time: 3 hours |
| Charging Method | USB |
| Dimensions (W x H x D) | 2.8 x 2.0 x 1.3_ / 71.8 x 50.8 x 33.6?mm |
| Weight | 5.6?oz / 158?g |

