SALE ENDS IN:
-
Processor: Google Tensor G3
-
Display:?6.1 inches
-
Camera:?Dual Camera
-
Battery:?Li-Po 4492 mAh
- 1 Year Warranty
LKR 155,000.00 – LKR 162,000.00Price range: LKR 155,000.00 through LKR 162,000.00
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
Google Pixel 8a 8GB RAM 128GB
The smartphone comes with a 6.1-inch OLED display size and it comes with 1080 x 2400 pixels resolution. The device features IP67 dust/water resistance (up to 1m for 30 min). The smartphone supports Nano-SIM and/or eSIM. The rear camera consists of a dual camera: 64 MP (wide) + 13 MP (ultrawide) with Dual-LED flash, Pixel Shift, Auto-HDR, and panorama.
The front camera has 13 MP (ultrawide). The smartphone comes with an optical under-display fingerprint, accelerometer, gyro, proximity, compass, and barometer. It features a USB Type-C 3.2, GPS, GLONASS, GALILEO, BDS, QZSS, NavIC, and Bluetooth 5.3.
The smartphone is fueled by a Non-removable Li-Po 4492 mAh + Wired, PD3.0 + 7.5W wireless. Google Pixel 8a comes in three colors: Obsidian, Porcelain, Bay, and Aloe. It is built with a glass front (Gorilla Glass 3), aluminum frame, and plastic back.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, May 07 |
|---|---|---|
| Status | Available. Released 2024, May 14 |
| BODY | Dimensions | 152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| SIM | Nano-SIM and eSIM | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| DISPLAY | Type | OLED, HDR, 120Hz, 2000 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2?(~81.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~430 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Google Tensor G3 (4 nm) | |
| CPU | Nona-core (1_3.0 GHz Cortex-X3 & 4_2.45 GHz Cortex-A715 & 4_2.15 GHz Cortex-A510) | |
| GPU | Immortalis-G715s MC10 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Dual | 64 MP, f/1.9, 26mm (wide), 1/1.73_, 0.8?m, dual pixel PDAF, OIS 13 MP, f/2.2, 120? (ultrawide), 1.12?m |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
| SELFIE CAMERA | Single | 13 MP, f/2.2, 20mm (ultrawide), 1.12?m |
|---|---|---|
| Features | Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 4492 mAh, non-removable |
|---|---|---|
| Charging | Wired, PD3.0 7.5W wireless |
| MISC | Colors | Obsidian, Porcelain, Bay, Aloe |
|---|
Customer Reviews
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet