SALE ENDS IN:
- Uses featured DRAM chip to provide great performance and high-speed data transmission.
- Curved gold finger to ensure stable installation and signal transmission.
- Reliable quality and lifetime warranty.
- Highly compatible; supports mainstream platforms such as Intel and AMD; plug-and-play.
- 1 Year Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
Dahua DDR4 4GB 2666MHZ Laptop RAM
Upgrade your laptop’s performance with the Dahua DDR4 4GB 2666MHz Laptop RAM. Designed to meet the demands of modern computing, this memory module provides fast and reliable performance for a smoother user experience. Whether you’re gaming, multitasking, or running intensive applications, Dahua DDR4 RAM ensures optimal efficiency and responsiveness.
Multiple Capacity Options
?Available in capacities ranging from 4GB to 32GB, allowing you to choose the right amount of memory to suit your computing needs.
SODIMM Form Factor
?Designed in SODIMM form factor, making it compatible with DDR4 laptop models.
Enhanced Compatibility
?Compatible with DDR4 laptops, ensuring seamless integration and reliable performance.
Efficient Voltage
?Operates at a low voltage of 1.2V, reducing power consumption and heat generation for improved energy efficiency.
Fast Operating Frequency
?Runs at a high frequency of 2666MHz, facilitating fast data transfer and smoother multitasking.
Optimized CAS Latency
?Features a CAS latency of CL19, optimizing data access speed and overall system responsiveness.
260-Pin Configuration
?Equipped with 260 pins for secure and stable connectivity with laptop motherboards.
Wide Operating Temperature Range
?Designed to operate in temperatures ranging from 0?C to +70?C, ensuring reliability in various environmental conditions.
| Product Model | DHI-DDR-C300S4G26 | DHI-DDR-C300S8G26 | DHI-DDR-C300S16G26 | DHI-DDR-C300S32G26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 4 GB | 8 GB | 16 GB | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | SODIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | DDR4 laptop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Latency | CL19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 2666 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Pins | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 ?C to +70 ?C (+32 ?F to 158 ?F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | _20 ?C to +85 ?C (-4 ?F to +185 ?F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 25%?85% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 69.6 mm _ 30 mm _ 3.58 mm (2.74" _ 1.18" _ 0.14")_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 165 mm _ 51 mm _ 16.5 mm (6.50" _ 2.01" _ 0.65") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 8.5 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 36 g (0.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Information | Note: _The thickness is calculated at the thickest point. 1. For different batches of products, memory chips of different brands and models will be used. All chips have been strictly tested to ensure quality. Chip brand and testing results of third-party softwares cannot be the basis for whether the product is genuine. 2. For products with the same capacity, there are 8 chips and 16 chips, which will be shipped randomly according to the inventory. 3. For memory modules of the same generation, the operating frequency is backward compatible. For example, the frequency of DDR4 includes 2400, 2666, 3000 and more. The memory module with the frequency of 3000 can be used in motherboards supporting 2666 or 2400 with lower frequency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Reviews
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet