SALE ENDS IN:
Availability: Online Order Only
- Premium design & aesthetics
- Clean build made easy
- Versatile GPU mounting
- Ready for serious cooling
- Advanced I/O panel
- Comfortable case handles
Availability: Online Order Only
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
Asus Strix Helios GX601 RGB MT Gaming Case
ROG Strix Helios
Featuring integrated addressable RGB LEDs in the front panel that can be customized using a dedicated control button or with Aura software, ROG Strix Helios can cast millions of colors and a range of effects that can be synchronized with a vast ecosystem of components to augment your build.
Panel Release Buttons
One push of the release buttons at the rear of the case lets you swing down the side panels for instant, tool-less access to the interior. The tempered-glass panels are bottom-hinged, meaning they will remain supported at an angle until you’re ready to detach them completely.
.jpg)
| Case Size | Mid Tower | |
| Motherboard Support | EATX (12"x10.9") | |
| ATX | ||
| Micro-ATX | ||
| Mini-ITX | ||
| Drive Bays | 4 x 2.5" Bay | |
| 2 x 2.5"/3.5" Combo Bay | ||
| Expansion Slots | 8 | |
| 2 (additional vertical) | ||
| Front I/O Port | 1 x Headphone | |
| 1 x Microphone | ||
| 4 x USB 3.1 Gen1 | ||
| 1 x USB 3.1 Gen2 Type C | ||
| LED Control Button | ||
| Fan Control Button | ||
| Reset Button | ||
| Tempered Glass | Front Side | |
| Left Side | ||
| Right Side | ||
| Radiator Support (Front) | 120 mm | |
| 140 mm | ||
| 240 mm | ||
| 280 mm | ||
| 360 mm | ||
| 420 mm | ||
| Radiator Support (Top) | 120 mm | |
| 140 mm | ||
| 240 mm | ||
| 280 mm | ||
| 360 mm | ||
| Radiator Support (Rear) | 120 mm | |
| 140 mm | ||
| Cooling Support (Front) | 3 x 120 mm | |
| 3 x 140 mm | ||
| Radiator + Fan Thickness: Max. 90 mm | ||
| Cooling Support (Top) | 3 x 120 mm | |
| 2 x 140 mm | ||
| Radiator + Fan Thickness: Max. 60 mm | ||
| Cooling Support (Rear) | 1 x 120 mm | |
| 1 x 140 mm | ||
| Pre-installed Fans (Front) | 3 x 140 mm | |
| Pre-installed Fans (Rear) | 1 x 140 mm | |
| Maximum CPU Cooler Height | 190 mm | |
| Maximum GPU Length | 450 mm (Riser Cable above 200mm in length is required for one GPU install in vertical position) | |
| Maximum PSU Length | 220 mm | |
| Removable Dust Filters | Front | |
| Top | ||
| Bottom | ||
| Maximum Cable Management Space | 33 mm | |
| Dimensions | 250 x 565 x 591 mm | |
| Weight | 18Kg |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.


.png)
.jpg)
.jpg)
.jpg)
.png)
.png)
.png)
.png)
.jpg)
.jpg)
Reviews
There are no reviews yet