SALE ENDS IN:
- M2 processor
- Face ID
- USB 4/Thunderbolt port
- Liquid Retina XDR Display
- LiDAR for improved AR
- 1 Year AppleCare International Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
Apple iPad Pro 2022 M2 Chip 12.9-inch WiFi + Cellular 128GB
Astonishing performance. Incredibly advanced displays. Superfast wireless connectivity. Next-level Apple?Pencil capabilities. Powerful new features in iPadOS?16. The ultimate iPad experience.
M2 chip. The M2 chip is the next generation of Apple silicon, with an 8_core CPU that delivers up to 15 percent faster performance and a 10_core GPU that provides up to 35 percent faster graphics performance.1 With a 40 percent faster Neural Engine to accelerate machine learning tasks and 50 percent more memory bandwidth, M2 brings astonishing performance and new capabilities to iPad Pro. So you can create photorealistic 3D designs, build intricate AR models, and play games with console_quality graphics at high frame rates faster than ever. All while enjoying all_day battery life.
| Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2022, October 18 |
|---|---|---|
| Status | Available. Released 2022, October 26 |
| BODY | Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
|---|---|---|
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus support (Bluetooth integration; magnetic) |
| DISPLAY | Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
|---|---|---|
| Size | 12.9 inches, 515.3 cm2?(~85.4% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iPadOS 16.1 |
|---|---|---|
| Chipset | Apple M2 | |
| CPU | Octa-core | |
| GPU | Apple GPU (10-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.8, (wide), 1/3_, 1.22?m, dual pixel PDAF 10 MP, f/2.4, 125? (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
| SELFIE CAMERA | Single | 12 MP, f/2.4, 122? (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi_Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, barometer |
|---|
| BATTERY | Type | Li-Po 10758 mAh (40.88 Wh), non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| MISC | Colors | Silver, Space Gray |
|---|---|---|
| Models | A2764, A2437, A2766 | |
| Price | About 1450 EUR |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet