SALE ENDS IN:
- 10.9-inch Liquid Retina display with True Tone, P3 wide color, and an antireflective coating
- Apple M1 chip with Neural Engine
- 12MP Wide camera
- 12MP Ultra Wide front camera with Center Stage
- Up to 256GB of storage
- 1 Year AppleCare International Warranty
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Standard Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (1-2 Working Days)
- Colombo Suburbs (1-3 Working Days)
- Other Areas (1-5 Working Days)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Payment Methods:
Apple iPad Air 5 10.9 inch 5th Gen 2022 WiFi + Cellular 64GB
iPad Air lets you immerse yourself in whatever you?re reading, watching, or creating. The 10.9-inch Liquid Retina display features advanced technologies like True Tone, P3 wide color, and an antireflective coating.1
Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad, sign in to apps, and make payments securely with Apple Pay. And iPad Air comes in five gorgeous colors.
The breakthrough?M1 chip?is now in iPad?Air. An 8-core CPU delivers up to?60 percent faster performance?than the previous generation, making iPad?Air a creative and mobile gaming powerhouse. Multitask smoothly between powerful apps and play graphics-intensive games. And with M1, you can go even further with your creativity with apps like SketchUp.
| NETWORK | Technology | GSM / HSPA / LTE/5G |
| LAUNCH | Announced | 2022, March 08 |
| Status | Available. Released 2022, March 18 | |
| BODY | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | ? | |
| Other | ? | |
| DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Size | 10.9 inches, 359.2 cm2?(~81.3% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Multitouch | ? | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Other | ? | |
| PLATFORM | OS | iPadOS 15.4, up to iPadOS 15.5, planned upgrade to iPadOS 16 |
| Chipset | Apple M1 | |
| CPU | Octa-core | |
| GPU | ? | |
| MEMORY | Card slot | No |
| Internal | ?64GB | |
| CAMERA | Primary | 12 MP, f/1.8, (wide), 1/3_, 1.22?m, dual pixel PDAF |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Secondary | 12 MP, f/2.4, 122? (ultrawide) | |
| SOUND | Alert types | ? |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | ? | |
| Other | ? | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
| FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Messaging | ? | |
| Browser | ? | |
| Other | ? | |
| BATTERY | Li-Ion (28.6 Wh), non-removable | |
| MISC | Colors | Space Gray, Starlight, Pink, Purple, Blue |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet